Political Polling – 27th January 2015
27th January 2015
Labour remain on 33% while the Conservatives regain four points to reach 32%.
The Liberal Democrats drop to 5% behind the Greens on 6%.
UKIP have dropped back slightly to 18%.
† | % | Change |
Conservative | 32 | +4 |
Labour | 33 | n/c |
Liberal Democrats | 5 | -2 |
Other parties | 30 | -2 |
Other Parties (breakdown)
† | % | Change |
UKIP | 18 | -2 |
Green | 6 | n/c |
SNP | 5 | n/c |
BNP | 0 | -1 |
Plaid Cymru | 0 | n/c |
Other | 1 | n/c |
Approval ratings
David Camerons’ ratings have improved six points to -5%, as he opens a clear lead over Nigel Farage on -14% and Ed Miliband on -27%.
† | % Approve | % Disapprove | Net rating | Net rating (own party) |
David Cameron | 39% | 44% | -5% | +84% |
Ed Miliband | 22% | 50% | -27% | +39% |
Nick Clegg | 18% | 57% | -39% | +46% |
Nigel Farage | 31% | 45% | -14% | +81% |
Opinium Research carried out an online survey of 1,975 GB adults aged 18+ from 27th to 30th January 2015. Results have been weighted to nationally representative criteria.