Political Polling – 21st October 2014
21st October 2014
† | % | Change |
Conservative | 33 | +5 |
Labour | 33 | -2 |
Liberal Democrats | 6 | -3 |
Other parties | 28 | n/c |
Other Parties (breakdown)
† | % | Change |
UKIP | 18 | +1 |
Green | 4 | n/c |
SNP | 4 | n/c |
BNP | 0 | -1 |
Plaid Cymru | 0 | n/c |
Other | 1 | n/c |
Approval ratings
† | % Approve | % Disapprove | Net rating | Net rating (own party) |
David Cameron | 38% | 44% | -6% | +86% |
Ed Miliband | 25% | 48% | -23% | +39% |
Nick Clegg | 16% | 59% | -43% | +39% |
Nigel Farage | 36% | 37% | -1% | +86% |
Opinium Research carried out an online survey of 1,972 GB adults aged 18+ from 21st to 24th October 2014 2014. Results have been weighted to nationally representative criteria.